Product Details:
Power | 82.5 kVA |
Brand | Ashok Leyland |
Compression Ratio | 16.5 +/- 0.5 is to 1 |
Governer Used | Electronic |
Engine Rated | 78/104.59 kW/HP |
Governing Class | A0 |
Lube Oil Capacity approx | 11 Ltr |
Fuel Tank Capacity | 190 Ltr |
Electric Power | 60/66 kWe |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
DG Weight approx | 1417 kg |
Rated Current | 114.78 Amp |
Coolant Capacity approx | 15.5 Ltr |
Battery Capacity | 90 AH |
System DC Voltage | 12 V |
Displacement | 3.84 Ltr |
Oil Change Period | 600 Hrs or 1 Year |
Alternator | Brushless,Single Bearing,IP23,Class H Insulated,50 HZ,,0.8PF Lag |
No of cylinders and configuration | 4,In line |
DG Model | LP82.5D |
Engine Model | AL4CTIDG3 |
Bore x Stroke | 104X113 mm |
DG Size | 2800X1200 mm |
Product Details:
Power | 230 kVA |
Battery Capacity | 105- 200 Ah |
Bore X Stroke | 112X135 mm |
Fuel Tank Capacity | 340 Ltr |
DG Size | 4700X1600 mm |
Engine Rated | 223/229 kW/HP |
Rated Current | 348 Amp |
DG Weight Approx | 4500-5000 Kg |
Displacement | 7.98 Ltr |
No of Cylinder and Configuration | 6,In line |
Electric Power | 200 kWe |
Oil Change Period | 600 Hrs or 1 Year |
Governor Used | Electronic |
Lube Oil Capacity Approx | 25 Ltr |
Coolant Capacity Approx | 41 Ltr |
Governing Class | A0 |
Product Details:
Battery Capacity | 105 AH |
Bore X Stroke | 104X113 mm |
Fuel Tank Capacity | 250-300 Ltr |
Governor | Electronic |
DG Size | 3900X1350 mm |
DG Weight Approx | 2188 -3000 Kg |
Electric Power | 128-160 kwe |
Engine Rated | 147/197.13 kW/HP |
H Including Base | 2020 mm |
Oil Change Period | 600 Hrs or 1 Year |
System DC Voltage | 12-20 V |
Product Details:
Power | 160 kVA |
Brand | Ashok Leyland |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
System DC Voltage | 12 V |
Bore x Stroke | 104X113 mm |
Rated Current | 222.6 Amp |
H Including Base | 1700 mm |
DG Weight approx | 2188 kg |
No of cylinders and configuration | 6, In line |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
DG Model | LP160D |
Engine Model | AL6DTIDG4 |
DG Size | 3900X1350 mm |
Governer Used | Electronic |
Displacement | 5.76 Ltr |
Fuel Tank Capacity | 250 Ltr |
Coolant Capacity approx | 25 Ltr |
Governing Class | A0 |
Engine Rated | 147/197.13 kW/HP |
Electric Power | 128 kWe |
Lube Oil Capacity approx | 17.5 Ltr |
Oil Change Period | 600 Hrs or 1 Year |
Battery Capacity | 105 AH |
Product Details:
Alternator | Brushless,Single Bearing,IP23,Class H Insulated,50 Hz,Voltage Regulation + 0.5%,0.8PF Lag |
Engine Rated | 116/155.5 kW/HP |
H Including Base | 1565 mm |
Oil Change Period | 600 Hrs or 1 Year |
Bore X Stroke | 104X113 mm |
DG Size | 3300X1250 mm |
Fuel Tank Capacity | 200 Ltr |
Displacement | 5.76 Ltr |
Battery Capacity | 90 AH |
Compression Ratio | 16.5 +/- 0.5 is to 1 |
Brand | Ashok Leyland |
Electric Power | 100 kWe |
DG Weight approx | 1876 kg |
Rated Current | 173.91 Amp |
Governing Class | A0 |
System DC Voltage | 12 V |
Governer Used | Electronic |
No of cylinders and configuration | 6,In line |
Engine Model | AL6DTIDG2 |
Coolant Capacity approx | 20 Ltr |
Aspiration | TA |
DG Model | LP125D |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Lube Oil Capacity approx | 17.5 Ltr |
Product Details:
Power | 15 kVA |
Alternator | Brushless,Single Bearing,IP23,Class H Insulated,50 Hz,Voltage Regulation +/- 0.5%,0.8PF Lag |
Engine Rated | 15.6/21 kW/HP |
H Including Base | 1220 mm |
Oil Change Period | 600 Hrs or 1 Year |
Compression Ratio | 17.5 +/- 0.5 is to 1 |
DG Size | 1750x900 mm |
Fuel Tank Capacity | 55 Ltr |
Battery Capacity | 90 AH |
Brand | Ashok Leyland |
Engine Model | AL2CDG1 |
Bore x Stroke | 104 x 113 mm |
Coolant Capacity approx | 6 Ltr |
Lube Oil Capacity approx | 8.5 Ltr |
DG Weight approx | 676 kg |
Governing Class | A1 |
Governer Used | Mechanical |
Rated Current | 20.87 Amp |
DG Model | LP15D1 |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
No of cylinders and configuration | 2,In line |
Displacement | 2.088 Ltr |
Electric Power | 12 kWe |
System DC Voltage | 12 V |
Product Details:
Power | 25 kVA |
Displacement Ltr | 1.915 |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +/- 0.5%, 0.8PF La |
Compression Ratio | 16.5 +/- 0.5 is to 1 |
Fuel Consumption | 5.0 Ltr/Hr |
DG Weight approx | 723 kg |
Battery Capacity | 90 AH |
Fuel Tank Capacity | 55 Ltr |
DG Model | LP25D |
Displacement | 2.088 Ltr |
System DC Voltage | 12 V |
Aspiration | TC AC |
Governing Class | A0 |
Coolant Capacity approx | 12 Ltr |
Engine Rated | 25.2/34.2 kW/HP |
H Including Base | 1420 mm |
Lube Oil Capacity approx | 6 Ltr |
No of cylinders and configuration | 2, In line |
Engine Model | AL2CTIDG2 |
Bore x Stroke | 104*113 mm |
Governer Used | Electronic |
DG Size | 2000 X 900 mm |
Rated Current | 28 Amp |
Oil Change Period | 600 Hrs or 1 Year |
Electric Power | 20 kWe |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Product Details:
Power | 5 kVA |
Engine Rated | 5.5/7.5 kW/HP |
H Including Base | 900 mm |
Oil Change Period | 200 Hrs or 6 Month |
DG Size | 970X580 mm |
Fuel Tank Capacity | 12 Ltr |
Battery Capacity | 35 AH |
Brand | Ashok Leyland |
No of cylinders and configuration | Single, Vertical |
Lube Oil Capacity approx | 1.65 Ltr |
Electric Power | 4 kWe |
Bore x Stroke | 86X72 mm |
Aspiration | NA |
Displacement | 0.418 Ltr |
DG Weight approx | 200 kg |
Governer Used | Mechanical |
DG Model | LP5D |
Governing Class | A1 |
Alernator | 230 V |
Engine Model | AL418DG1 |
System DC Voltage | 12 V |
Compression ratio | 2001 |
Coolant Capacity approx | Air Cooled |
Rated Current | 20.85 Amp |
Product Details:
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
Power | 100 kVA |
Engine Rated | 94/126.05 kW/HP |
H Including Base | 1565 mm |
Oil Change Period | 600 Hrs or 1 Year |
DG Size | 3300X1250 mm |
Fuel Tank Capacity | 200 Ltr |
Battery Capacity | 90 AH |
Brand | Ashok Leyland |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Displacement | 5.76 Ltr |
Bore x Stroke | 114X113 mm |
DG Weight approx | 1876 kg |
Coolant Capacity approx | 20 Ltr |
Engine Model | AL6DTIDG1 |
Rated Current | 139.12 Amp |
No of cylinders and configuration | 6, In line |
Governing Class | A0 |
DG Model | LP100D |
Electric Power | 80 kWe |
Lube Oil Capacity approx | 17.5 Ltr |
Governer Used | Electronic |
System DC Voltage | 12 V |
Aspiration | TA |
Product Details:
Power | 30 kVA |
Alternator | Brushless,Single Bearing,IP23,Class H Insulated,50 Hz,Voltage Regulation +/- 0.5%,0.8PF Lag |
Engine Rated | 28.4/38.6 kW/HP |
H Including Base | 1420 mm |
Oil Change Period | 600 Hrs or 1 Year |
Aspiration | TC AC |
Compression Ratio | 17.5 +/- 0.5 is to 1 |
DG Size | 2000 X 900 mm |
Fuel Tank Capacity | 55 Ltr |
Battery Capacity | 90 AH |
Brand | Ashok Leyland |
No of cylinders and configuration | 2,In line |
Displacement | 1.915 Ltr |
System DC Voltage | 12 V |
Fuel Consumption | 6.1 Ltr/Hr |
Governing Class | A0 |
Coolant Capacity approx | 13 Ltr |
DG Weight approx | 750 kg |
Lube Oil Capacity approx | 6 Ltr |
Governer Used | Electronic |
Bore x Stroke | 104 x 113 mm |
Engine Model | AL2CTIDG1 |
Rated Current | 33 Amp |
DG Model | LP30D |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Electric Power | 24 kWe |
Product Details:
Power | 10 kVA |
Brand | Ashok Leyland |
Displacement | 2.088 Ltr |
Bore x Stroke | 85X92 mm |
Alernator | Brushless, Single Bearing, IP23, Class H Insulated, 50 HZ, ,0.8PF Lag |
System DC Voltage | 12 V |
Electric Power | 8 kWe |
Engine Rated | 17.5/23.45 kW/HP |
Governing Class | A1 |
No of cylinders and configuration | 4, In line |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
DG Model | LP10D |
Oil Change Period | 600 Hrs or 1 Year |
Coolant Capacity approx | 6 Ltr |
Fuel Tank Capacity | 75 Ltr |
DG Weight approx | 676 kg |
Battery Capacity | 90 AH |
DG Size | 1750X900 mm |
Engine Model | AL485G1 |
Governer Used | Mechanical |
H Including Base | 1290 mm |
Lube Oil Capacity approx | 8.5 Ltr |
Rated Current | 14 Amp |
Product Details:
Power | 35 kVA |
Alternator | Brushless,Single Bearing,IP23,Class H Insulated,50 Hz,Voltage Regulation + 0.5%,0.8PF Lag |
Engine Rated | 39/52.29 kW/HP |
H Including Base | 1380 mm |
Oil Change Period | 600 Hrs or 1 Year |
Compression Ratio | 17.5 +/- 0.5 is to 1 |
DG Size | 2500x1100 mm |
Fuel Tank Capacity | 140 Ltr |
Battery Capacity | 90 AH |
Bore x Stroke | 104 x 113 mm |
No of cylinders and configuration | 4,In line |
Governing Class | A0 |
Engine Model | AL4CTDG1 |
Lube Oil Capacity approx | 8.5 Ltr |
System DC Voltage | 12 V |
Rated Current | 48.69/55.65 Amp |
Lube oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Governer Used | Electronic |
DG Weight approx | 1086 mm |
DG Model | LP35D |
Fule Consumption | 7.5 Ltr/Hr |
Brand Name | Ashok Leyland |
Electric Power | 28/32 kWe |
Displacement | 3.84 Ltr |
Coolant Capacity approx | 13 Ltr |
Product Details:
Power | 5-250 kVA |
Rated Current | 21.7-348 Amp |
DG Weight approx | 290-4500 kg |
Engine Rated | 223/229 kW/HP |
System DC Voltage | 12 V |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Coolant Capacity approx | 6-41 Ltr |
Alernator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, 0.8PF Lag |
H Including Base | 900-2020 mm |
Lube Oil Capacity approx | 1.65-25 Ltr |
Displacement | 0.418-7.98 Ltr |
Electric Power | 4-200 kWe |
Governing Class | A1 |
DG Size | 1050X580 mm |
No of cylinders and configuration | 4, In line |
Governer Used | Mechanical |
Oil Change Period | 600 Hrs or 1 Year |
Product Details:
Power | 75 kVA |
Brand | Ashok Leyland |
Compression Ratio | 16.5 +/- 0.5 is to 1 |
Governing Class | A0 |
Engine Rated | 78/104.59 kW/HP |
DG Weight approx | 1417 kg |
Lube Oil Capacity approx | 11 Ltr |
H Including Base | 1400 mm |
Battery Capacity | 90 AH |
Engine Model | AL4CTIDG3 |
Governer Used | Electronic |
Rated Current | 104.34 Amp |
Coolant Capacity approx | 15.5 Ltr |
DG Size | 2800X1200 mm |
System DC Voltage | 12 V |
DG Model | LP75D |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
No of cylinders and configuration | 4, In line |
Fuel Tank Capacity | 190 Ltr |
Bore x Stroke | 104X113 mm |
Oil Change Period | 600 Hrs or 1 Year |
Electric Power | 60 kWe |
Displacement | 3.84 Ltr |
Product Details:
Power | 40 kVA |
Brand | Ashok Leyland |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
Compression Ratio | 17.5 +/- 0.5 is to 1 |
H Including Base | 1380 mm |
Battery Capacity | 90 AH |
DG Weight approx | 1086 kg |
Lube Oil Capacity approx | 8.5 Ltr |
Fuel Tank Capacity | 140 Ltr |
Governer Used | Electronic |
System DC Voltage | 12 V |
Engine Model | AL4CTDG1 |
DG Size | 2500X1100 mm |
Coolant Capacity approx | 13 Ltr |
Rated Current | 55.65 Amp |
Displacement | 3.84 Ltr |
No of cylinders and configuration | 4, In line |
Engine Rated | 39/52.29 kW/HP |
Aspiration | T |
Bore x Stroke | 104X113 mm |
DG Model | LP40D |
Electric Power | 32 kWe |
Governing Class | A0 |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Oil Change Period | 600 Hrs or 1 Year |
Product Details:
Power | 50 kVA |
Brand | Ashok Leyland |
Compression Ration | 16.5 +/- 0.5 is to 1 |
System DC Voltage | 12 V |
DG Model | LP50D |
No of cylinders and configuration | 4, In line |
H Including Base | 1400 mm |
Engine Rated | 59/79.12 kW/HP |
Engine Model | AL4CTIDG2 |
DG Size | 2800X1200 mm |
Fule Consumption | 9.1 / 11.3 Ltr/Hr |
Lube Oil Sprcification | Gulf Leypower XLL Diesel Engine Oil |
DG Weight approx | 1350 kg |
Oil Change Period | 600 Hrs or 1 Year |
Governing Class | A0 |
Bore x Stroke | 104X113 mm |
Displacement | 3.84 Ltr |
Lube Oil Capacity approx | 8.5 Ltr |
Coolant Capacity approx | 13.5 Ltr |
Rated Current | 69.56 Amp |
Governer Used | Electronic |
Fuel Tank Capacity | 140 Ltr |
Electric Power | 40 kwe |
Battery Capacity | 90 AH |
3.5/5
Rated by 13 Users